| Sign In | Join Free | My ecer.co.uk |
|
Brand Name : Sunica
Model Number : 01
Certification : MSD,CE,ROSH and MSD38.8
Place of Origin : Guangdong, China
MOQ : 1
Price : USD 400- 10000 / pieces
Payment Terms : T/T, L/C, D/A, D/P
Supply Ability : 100000 packs per year
Delivery Time : 7-20 working days
Packaging Details : Carton+Wooden Box+Customized Packaging
Product name : 12V lifepo4 battery
Storage Type : 150Ah
Cycle life : 6000 Cycles
Nominal Capacity : Toys, Power Tools, Home Appliances, Electric Power
Weight : 15.9KG
Size : 320*173*220mm
12v 150ah Lithium ion Battery 150ah Lifepo4 Battery For Solar System
| Model | LQ-12150 |
| Specification | 12.8V150Ah |
| Nominal voltage(V) | 12.8 |
| Nominal capacity(Ah) | 150 |
| Nominal energy (Wh) | 1920 |
| Maximum charging voltage(V) | 14.6 |
| Max. charging current(A) | 100 |
| Float voltage(V) | 13.6~13.8 |
| Max Continuous Discharge Current(A) | 100 |
| Maximum peak discharge current @10sec(A) | 200 |
| Max. load power(W) | 1000 |
| Discharge cut-off voltage(V) | 10.8 |
| Charging temperature(℃) | 0~+50 |
| Discharge temperature(℃) | -20~+60 |
| Operating humidity: | :<95%R.H |
| Operating humidityCycle times(25℃,0.5C,80%DOD) | >2000 |
| Battery combination mode | 23140160-4S3P |
| Terminal specification | F12(M8) |
| Protection class | IP65 |
| Dimension(mm) | 328*172*215 |
| Reference weight(kg) | 16.5 |
| Accreditation | UN38.3/MSDS |







|
|
MSD 38.8 Solar Energy Storage Battery 12v 150ah Lithium Ion Battery IP65 Images |